Find the wrong term:-
- 289.., 292.., 297.., 306.., 322
289292297306322Option E
289 + (21 + 1) = 292
292 + (22 + 1) = 297
297 + (23 + 1) = 306
306 + (24 + 1) = 323 - 21.., 10.., 11.., 16.5.., 33..,
21101116.532Option E
21 * 0.5 – 0.5 = 10
10 * 1 + 1 = 11
11 * 1.5 – 1.5 = 16.5
16.5 * 2 + 2 = 32 - 225.., 223…, 111…, 36…, 8
225223111368Option B
(225 – 1) / 1 = 224,
(224 – 2) / 2 = 111,
(111 – 3) / 3 = 36,
(36 – 4) / 4 = 8 - 1…, 2…, 8…, 32…, 148…,
12832148Option D
1 * 1 + 12 = 2
2 * 2 + 22 = 8
8 * 3 + 32 = 33
33 * 4 + 42 = 148
27…, 55…, 114…, 227…, 4582755114227458Option C
27 * 2 + 1 = 55
55 * 2 + 2 = 112
112 * 2 + 3 = 227
227 * 2 + 4 = 458- 1024.., 64.., 512.., 128.., 256.., ?
234256276244250Option B
1024 ÷ 16 = 64
64 * 8 = 512
512 ÷ 4 = 128
128 * 2 = 256
256 ÷ 1 = 256 - 578.., 589.., 611…, 655.., ?.., 919
657743890790888Option B
578.., 589.., 611…, 655.., 743.., 919
11 22 44 88 176
11 22 44 88 - 13…, 156…, 297.., 436.., 573.., 708.., ?
870841887860790Option B
13 + 143 = 156
156 + 141 = 297
297 + 139 = 436
436 + 137 = 573
573 + 135 = 708
708 + 133 = 841 - 9360.., 9360.., 4680.., 1560.., 390.., 78.., ?
1213141516Option B
9360 / 1 = 9360
9360 / 2 = 4680
4680 / 3 = 1560
1560 / 4 = 390
390 / 5 = 78
78 / 6 = 13 - 23…, 34.5…, 69…, 172.5…, 517.5…, 1811.25…, ?
34567245346776901128Option B
23 * 1.5 = 34.5
34.5 * 2 = 69
69 * 2.5 = 172.5
172.5 * 3 = 517.5
517.5 * 3.5 = 1811.25
1811.25 * 4 = 7245
Find the missing numbers:-
989020 721684Cool text dude, maintain up the very good function, just shared this with the mates 672772