Daily Current Affairs 26 January 2022 for Banking/Insurance/SSC and other related exams.
INTERNATIONAL NEWS
India ranks 85 in Transparency International’s corruption index
With a score of 40, India ranks at 85th position in the Transparency International’s Corruption Perceptions Index (CPI), 2021. The report cites India’s case as “particularly worrying”.
- India’s neighbours Pakistan has got a score of 28 and stands at 140th position whereas Bangladesh has 26. Bangladesh, Pakistan, Cambodia, and Singapore have also been marked as countries that have increased digital surveillance to silence those trying to hold governments accountable during the pandemic.Â
- The countries that have fared well are Denmark, Finland, and New Zealand, each with a score of 88 followed by Norway (85), Singapore (85), Sweden (85), Switzerland (84), the Netherlands (82), Luxembourg (81) and Germany (80). South Sudan, Syria, and Somalia with scores of 11, 13, 13, remain at the bottom of the index.Â
- According to CPI 2021, countries experiencing armed conflict or authoritarianism tend to earn the lowest scores and those include Venezuela (14), Afghanistan (16), North Korea (16), Yemen (16), Equatorial Guinea (17), Libya (17) and Turkmenistan (19).
BUSINESS & ECONOMY
IMF Downgrades India’s Economy Growth Forecast to 9% in FY22
The International Monetary Fund (IMF) has cut India’s economic growth forecast to 9 per cent for the current fiscal year ending March 31, joining a host of agencies which have downgraded their projections on concerns over the impact of a spread of new variant of coronavirus on business activity and mobility.
- In its latest update of World Economic Outlook, the Washington-based international financial institution, which had in October last year projected a 9.5 per cent GDP growth for India, put the forecast for the next fiscal FY23 (April 2022 to March 2023) at 7.1 per cent.
- The Indian economy had contracted by 7.3 per cent in the 2020-21 fiscal year.
AWARDS
Babar Azam Named ICC ODI Cricketer of The Year
Pakistan skipper Babar Azam was named ICC ODI Cricketer of the Year following his exploits in 2021 when he scored 405 runs in six games at an average of 67.50.
- The 27-year-old was the second-highest run-scorer with 228 runs and was the Player of the Match in both of Pakistan’s wins in the 2-1 series victory against South Africa.
- The architect of Pakistan’s chase of 274 in the first ODI, Babar made a century and laid the foundation with an 82-ball 94 in the final ODI where the visitors posted 320 batting first.
Olympic gold medalist Neeraj Chopra gets Param Vishisht Seva MedalÂ
Olympian Neeraj Chopra honoured with Param Vishisht Seva Medal. Neeraj Chopra is the first track and field athlete to win a gold medal for India at the Olympics.
- President Ram Nath Kovind honoured 384 defence personnel with Gallantry and other awards at the Rashtrapati Bhawan. The awards include 12 Shaurya Chakras, 29 Param Vishisht Seva Medals, four Uttam Yudh Seva Medals, 53 Ati Vishisht Seva Medals, 13 Yudh Seva Medals, three Bar to Vishisht Seva Medals.
- The President also honoured the winners of 122 Vishisht Seva Medals, three Bar to Sena Medals (Gallantry), 81 Sena Medals (Gallantry), two Vayu Sena Medals (Gallantry), 40 Sena Medals (Devotion to Duty), eight Nao Sena Medals (Devotion to Duty), and 14 Vayu Sena Medals (Devotion to Duty).Â
 Padma Awards 2022 announced
The names of 128 recipients of Padma Awards including 2 duo cases were confirmed by President Ram Nath Kovind. Among the awardees this year are veteran actor Victor Banerjee, playback singer Sonu Nigam, and filmmaker Chandraprakash Dwivedi.
- The list comprises 4 Padma Vibhushan, 17 Padma Bhushan and 107 Padma Shri Awards. 34 of the awardees are women and the list also includes 10 persons from the category of Foreigners/NRI/PIO/OCI and 13 Posthumous awardees.
- The award seeks to recognise achievements in all fields of activities or disciplines where an element of public service is involved. The awards have been given annually since 1954.Â
Padma Vibhushan:
S. No | Name | Field | State / Country |
1 | Ms. Prabha Atre | Art | Maharashtra |
2 | Shri Radheyshyam Khemka (Posthumous) | Literature and Education | U.P. |
3 | General Bipin Rawat (Posthumous) | Civil Service | Uttarakhand |
4 | Shri Kalyan Singh (Posthumous) | Public Affairs | Uttar Pradesh |
Padma Bhushan:
S. No | Name | Field | State / Country |
1 | Shri Ghulam Nabi Azad | Public Affairs | Jammu and Kashmir |
2 | Shri Victor Banerjee | Art | West Bengal |
3 | Ms. Gurmeet Bawa (Posthumous) | Art | Punjab |
4 | Shri Buddhadeb Bhattacharjee | Public Affairs | West Bengal |
5 | Shri Natarajan Chandrasekaran | Trade and Industry | Maharashtra |
6 | Shri Krishna Ella and Smt. Suchitra
Ella* (Duo) |
Trade and Industry | Telangana |
7 | Ms. Madhur Jaffery | Others-Culinary | USA |
8 | Shri Devendra Jhajharia | Sports | Rajasthan |
9 | Shri Rashid Khan | Art | Uttar Pradesh |
10 | Shri Rajiv Mehrishi | Civil Service | Rajasthan |
11 | Shri Satya Narayana Nadella | Trade and Industry | USA |
12 | Shri Sundararajan Pichai | Trade and Industry | USA |
13 | Shri Cyrus Poonawalla | Trade and Industry | Maharashtra |
14 | Shri Sanjaya Rajaram (Posthumous) | Sci and Engg | Mexico |
15 | Ms. Pratibha Ray | Literature and Education | Odisha |
16 | Swami Sachidanand | Literature and Education | Gujarat |
17 | Shri Vashishth Tripathi | Literature and Education | Uttar Pradesh |
S. No | Name | Field | State / Country |
1 | Shri Prahlad Rai Agarwala | Trade and Industry | West Bengal |
2 | Prof. Najma Akhtar | Literature and Education | Delhi |
3 | Shri Sumit Antil | Sports | Haryana |
4 | Shri T Senka Ao | Literature and Education | Nagaland |
5 | Ms. Kamalini Asthana and Ms.
Nalini Asthana* (Duo) |
Art | Uttar Pradesh |
6 | Shri Subbanna Ayyappan | Science and Engineering | Karnataka |
7 | Shri J K Bajaj | Literature and Education | Delhi |
8 | Shri Sirpi Balasubramaniam | Literature and Education | Tamil Nadu |
9 | Srimad Baba Balia | Social Work | Odisha |
10 | Ms. Sanghamitra Bandyopadhyay | Science and Engineering | West Bengal |
11 | Ms. Madhuri Barthwal | Art | Uttarakhand |
12 | Shri Akhone Asgar Ali Basharat | Literature and Education | Ladakh |
13 | Dr. Himmatrao Bawaskar | Medicine | Maharashtra |
14 | Shri Harmohinder Singh Bedi | Literature and Education | Punjab |
15 | Shri Pramod Bhagat | Sports | Odisha |
16 | Shri S Ballesh Bhajantri | Art | Tamil Nadu |
17 | Shri Khandu Wangchuk Bhutia | Art | Sikkim |
18 | Shri Maria Christopher Byrski | Literature and Education | Poland |
19 | Acharya Chandanaji | Social Work | Bihar |
20 | Ms. Sulochana Chavan | Art | Maharashtra |
21 | Shri Neeraj Chopra | Sports | Haryana |
22 | Ms. Shakuntala Choudhary | Social Work | Assam |
23 | Shri Sankaranarayana Menon Chundayil | Sports | Kerala |
24 | Shri S Damodaran | Social Work | Tamil Nadu |
25 | Shri Faisal Ali Dar | Sports | J&K |
26 | Shri Jagjit Singh Dardi | Trade and Industry | Chandigarh |
27 | Dr. Prokar Dasgupta | Medicine | U.K. |
28 | Shri Aditya Prasad Dash | Science and Engineering | Odisha |
29 | Dr. Lata Desa | Medicine | Gujarat |
30 | Shri Malji bhai Desai | Public Affairs | Gujarat |
31 | Ms. Basanti Devi | Social Work | Uttarakhand |
32 | Ms. Lourembam Bino Devi | Art | Manipur |
33 | Ms. Muktamani Devi | Trade and Industry | Manipur |
34 | Ms. Shyamamani Devi | Art | Odisha |
35 | Shri Khalil Dhantejvi (Posthumous) | Lit. and Education | Gujarat |
36 | Shri Savaji Bhai Dholakia | Social Work | Gujarat |
37 | Shri Arjun Singh Dhurve | Art | Madhya Pradesh |
38 | Dr. Vijaykumar Vinayak Dongre | Medicine | Maharashtra |
39 | Shri Chandraprakash Dwivedi | Art | Rajasthan |
40 | Shri Dhaneswar Engti | Lit. and Education | Assam |
41 | Shri Om Prakash Gandhi | Social Work | Haryana |
42 | Shri Narasimha Rao Garikapati | Lit. and Education | Andhra Pradesh |
43 | Shri Girdhari Ram Ghonju (Posthumous) | Lit. and Education | Jharkhand |
44 | Shri Shaibal Gupta (Posthumous) | Lit. and Education | Bihar |
45 | Shri Narasingha Prasad Guru | Lit. and Education | Odisha |
46 | Shri Gosaveedu Shaik Hassan (Posthumous) | Art | Andhra Pradesh |
47 | Shri Ryuko Hira | Trade and Industry | Japan |
48 | Ms. Sosamma Iype | Animal Husbandry | Kerala |
49 | Shri Avadh Kishore Jadia | Lit. and Education | Madhya Pradesh |
50 | Ms. Sowcar Janaki | Art | Tamil Nadu |
51 | Ms. Tara Jauhar | Lit and Education | Delhi |
52 | Ms. Vandana Kataria | Sports | Uttarakhand |
53 | Shri H R Keshavamurthy | Art | Karnataka |
54 | Shri Rutger Kortenhorst | Lit and Education | Ireland |
55 | Shri P Narayana Kurup | Lit and Education | Kerala |
56 | Ms. Avani Lekhara | Sports | Rajasthan |
57 | Shri Moti Lal Madan | Sci and Engineering | Haryana |
58 | Shri Shivnath Mishra | Art | Uttar Pradesh |
59 | Dr. Narendra Prasad Misra (Posthumous) | Medicine | Madhya Pradesh |
60 | Shri Darshanam Mogilaiah | Art | Telangana |
61 | Shri Guruprasad Mohapatra (Posthumous) | Civil Service | Delhi |
62 | Shri Thavil Kongampattu A V Murugaiyan | Art | Puducherry |
63 | Ms. R Muthukannammal | Art | Tamil Nadu |
64 | Shri Abdul Khader Nadakattin | Grassroots Innovation | Karnataka |
65 | Shri Amai Mahalinga Naik | Agriculture | Karnataka |
66 | Shri Tsering Namgyal | Art | Ladakh |
67 | Shri A K C Natarajan | Art | Tamil Nadu |
68 | Shri V L Nghaka | Lit. and Education | Mizoram |
69 | Shri Sonu Nigam | Art | Maharashtra |
70 | Shri Ram Sahay Panday | Art | Madhya Pradesh |
71 | Shri Chirapat Prapandavidya | Lit and Education | Thailand |
72 | Ms. K V Rabiya | Social Work | Kerala |
73 | Shri Anil Kumar Rajvanshi | Sci and Engineering | Maharashtra |
74 | Shri Sheesh Ram | Art | Uttar Pradesh |
75 | Shri Ramachandraiah | Art | Telangana |
76 | Dr. Sunkara Venkata Adinarayana Rao | Medicine | Andhra Pradesh |
77 | Ms. Gamit Ramilaben Raysingbhai | Social Work | Gujarat |
78 | Ms. Padmaja Reddy | Art | Telangana |
79 | Guru Tulku Rinpoche | Spiritualism | Arunachal Pradesh |
80 | Shri Brahmanand Sankhwalkar | Sports | Goa |
81 | Shri Vidyanand Sarek | Lit and Education | Himachal Pradesh |
82 | Shri Kali Pada Saren | Lit. and Education | West Bengal |
83 | Dr. Veeraswamy Seshiah | Medicine | Tamil Nadu |
84 | Ms. Prabhaben Shah | Social Work | Dadra and Nagar Haveli and Daman and Diu |
85 | Shri Dilip Shahani | Lit and Education | Delhi |
86 | Shri Ram Dayal Sharma | Art | Rajasthan |
87 | Shri Vishwamurti Shastri | Lit. and Education | J&K |
88 | Ms. Tatiana Lvovna Shaumyan | Lit. and Education | Russia |
89 | Shri Siddhalingaiah (Posthumous) | Lit. and Education | Karnataka |
90 | Shri Kaajee Singh | Art | West Bengal |
91 | Shri Konsam Ibomcha Singh | Art | Manipur |
92 | Shri Prem Singh | Social Work | Punjab |
93 | Shri Seth Pal Singh | Agriculture | Uttar Pradesh |
94 | Ms. Vidya Vindu Singh | Lit. and Education | Uttar Pradesh |
95 | Baba Iqbal Singh Ji | Social Work | Punjab |
96 | Dr. Bhimsen Singhal | Medicine | Maharashtra |
97 | Shri Sivananda | Yoga | Uttar Pradesh |
98 | Shri Ajay Kumar Sonkar | Sci and Engineering | Uttar Pradesh |
99 | Ms. Ajita Srivastava | Art | Uttar Pradesh |
100 | Sadguru Brahmeshanand Acharya Swami | Spiritualism | Goa |
101 | Dr. Balaji Tambe (Posthumous) | Medicine | Maharashtra |
102 | Shri Raghuvendra Tanwar | Lit and Education | Haryana |
103 | Dr. Kamlakar Tripathi | Medicine | Uttar Pradesh |
104 | Ms. Lalita Vakil | Art | Himachal Pradesh |
105 | Ms. Durga Bai Vyam | Art | Madhya Pradesh |
106 | Shri Jyantkumar Maganlal Vyas | Sci and Engineering | Gujarat |
107 | Ms. Badaplin War | Lit and Education | Meghalaya |
Jai Bhim, Marakkar: Arabikadalinte Simham enter Oscars 2022 long list
Suriya’s ‘Jai Bhim’ and Mohanlal’s ‘Marakkar: Arabikadalinte Simham’ have been included in the long list of films eligible for the Oscars 2022. The two films found a place in the shortlist of 276 films which are in contention to get nominated at the 94th Academy Awards.
- The final list of films shortlisted for the Oscars will be announced on February 8 and the award ceremony will be broadcasted on March 27 at the Dolby Theatre in Hollywood, Los Angeles.Â
SCIENCE & TECHNOLOGY
CDRI develops Omicron Testing Kit name, “Om”
The CSIR-Central Drug Research Institute (CDRI) has developed an indigenous RT-PCR diagnostic kit, called ‘Om’, for testing the new Omicron variant of Covid-19.
- It is the first kit made by any government institution, and the third to be made indigenously, for specific testing of Omicron.The kit will cost around Rs 150 and give the test result in around two hours.
- At present, two more such kits developed by private players are available in the market.
IMPORTANT DAYS
73rd Republic Day
India celebrated its 73rd Republic Day with the iconic parade at Delhi’s Rajpath showcasing its military prowess and cultural pageantry. A flypast by 75 aircraft and helicopters was the highlight of this year’s parade.Â
- This year’s celebrations are significant – it’s the 75th anniversary of India’s Independence, being observed as ‘Azadi ka Amrit Mahotsav’ across the country.
- The parade, led by Lieutenant General Vijay Kumar Mishra, started after the tricolour was unfurled with a 21-gun salute. The winners of the country’s highest gallantry awards, Param Vir Chakra and Ashok Chakra, led the contingents in saluting the President, the Supreme Commander of armed forces.
Can I simply say what a comfort to find an individual who really understands what they are discussing
on the web. You certainly know how to bring a problem to light and make it important.
More and more people should check this out and understand this side
of the story. I can’t believe you’re not more
popular given that you certainly possess the gift.
Hey I know this is off topic but I was wondering if you knew of
any widgets I could add to my blog that automatically tweet my newest twitter updates.
I’ve been looking for a plug-in like this for quite some time and was
hoping maybe you would have some experience with something like this.
Please let me know if you run into anything.
I truly enjoy reading your blog and I look forward to your
new updates.